LOT DETAILS
         
         
         

This session is closed for bidding.
Current bid: $4,500 CAD
Bidding History
Paddle # Date Amount

18768 28-May-2020 12:16:21 PM $4,500

896 28-May-2020 11:17:58 AM $4,250

18768 28-May-2020 10:22:27 AM $4,000 AutoBid

896 28-May-2020 10:22:27 AM $3,750

18768 28-May-2020 10:15:42 AM $3,500 AutoBid

1751 26-May-2020 01:53:25 PM $3,250

18768 26-May-2020 01:50:06 PM $3,000

1751 26-May-2020 01:26:57 PM $2,750

2288 26-May-2020 09:38:48 AM $2,500

18768 26-May-2020 09:15:30 AM $2,250

2288 26-May-2020 07:58:59 AM $2,000 AutoBid

1751 26-May-2020 02:47:51 AM $1,900

18768 20-May-2020 02:10:54 PM $1,800

325310 20-May-2020 12:48:25 PM $1,700

18768 19-May-2020 09:55:53 AM $1,600

896 19-May-2020 09:52:33 AM $1,500

18768 13-May-2020 09:59:36 PM $1,400

325310 13-May-2020 03:51:13 PM $1,300

18768 11-May-2020 11:39:01 PM $1,200

896 09-May-2020 10:26:01 AM $1,100

18768 08-May-2020 06:22:15 AM $1,000 AutoBid

The bidding history list updated on: Thursday, April 25, 2024 06:33:04

LOT 013

CAS CGP EGP FRSA
1886 - 1967
Canadian

Fort Duvernette, St. Vincent
oil on board
signed and on verso titled on the gallery label and inscribed "Stern", "00AC9504" and variously
5 1/2 x 7 in, 14 x 17.8 cm

Estimate: $2,000 - $3,000 CAD

Sold for: $5,625

Preview at:

PROVENANCE
Collection of Dr. And Mrs. Max Stern, Montreal
Dominion Gallery, Montreal
Prominent Private Collection, Montreal


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.