LOT DETAILS
                     
                     
                     
                     

This session is closed for bidding.
Current bid: $35,000 CAD
Bidding History
Paddle # Date Amount
7977 27-Oct-2022 05:35:16 PM $35,000
8060 27-Oct-2022 05:34:08 PM $32,500 autobid
7977 27-Oct-2022 05:34:08 PM $30,000
8060 27-Oct-2022 05:33:28 PM $27,500 autobid
7977 27-Oct-2022 05:32:03 PM $25,000
8060 27-Oct-2022 05:30:18 PM $22,500 autobid
7977 27-Oct-2022 05:27:13 PM $20,000 autobid
8060 27-Oct-2022 05:27:13 PM $19,000 autobid
7977 27-Oct-2022 05:27:12 PM $18,000 autobid
8060 27-Oct-2022 05:27:12 PM $17,000 autobid
7977 21-Oct-2022 03:57:00 PM $16,000 autobid
8060 21-Oct-2022 03:56:18 PM $15,000 autobid
7977 21-Oct-2022 03:56:18 PM $14,000
8060 21-Oct-2022 12:30:50 AM $13,000 autobid
7977 21-Oct-2022 12:30:50 AM $12,000 autobid
8060 21-Oct-2022 12:30:49 AM $11,000 autobid
7977 13-Oct-2022 01:09:52 AM $10,000 autobid
8060 13-Oct-2022 01:09:52 AM $9,500
7977 08-Oct-2022 11:57:51 AM $9,000 autobid
25086 08-Oct-2022 10:17:17 AM $8,500
7977 06-Oct-2022 08:14:41 PM $8,000
6424 06-Oct-2022 08:12:30 PM $7,500
7977 06-Oct-2022 06:05:18 PM $7,000

LOT 530

ARCA BCSFA CGP OSA P11
1897 - 1960
Canadian

Green Sea at Maquinna Point, Nootka Island, BC
oil on board
signed and dated 1936 and on verso titled on the gallery label
12 x 15 in, 30.5 x 38.1 cm

Estimate: $8,000 - $12,000 CAD

Sold for: $43,250

Preview at:

PROVENANCE
Kaspar Gallery, Toronto
Angus and Cathy MacNaughton, California


All prices are in Canadian Dollars


Although great care has been taken to ensure the accuracy of the information posted, errors and omissions may occur. All bids are subject to our Terms and Conditions of Business. Bidders must ensure they have satisfied themselves with the condition of the Lot prior to bidding. Condition reports are available upon request.